Index of /html/QC/image

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BlochSphere_H_01.png 2022-08-06 22:27 24K 
 BlochSphere_H_02.png 2022-08-06 22:27 25K 
 BlochSphere_X_01.png 2022-08-06 22:27 25K 
 BlochSphere_X_02.png 2022-08-06 22:27 25K 
 BlochSphere_Y_01.png 2022-08-06 22:27 25K 
 BlochSphere_Y_02.png 2022-08-06 22:27 25K 
 BlochSphere_Z_01.png 2022-08-06 22:27 25K 
 BlochSphere_Z_02.png 2022-08-06 22:27 25K 
 Bullet_1stars.PNG 2022-08-06 22:27 484  
 Bullet_2stars.PNG 2022-08-06 22:27 778  
 Bullet_3stars.PNG 2022-08-06 22:27 1.0K 
 Bullet_4stars.PNG 2022-08-06 22:27 1.2K 
 Bullet_5stars.PNG 2022-08-06 22:27 1.6K 
 Bullets002.gif 2022-08-06 22:27 124  
 Bullets003.gif 2022-08-06 22:27 124  
 Bullets004.gif 2022-08-06 22:27 848  
 Bullets005.gif 2022-08-06 22:27 841  
 Bullets_Plus_01.png 2022-08-06 22:27 760  
 HomeLogo.png 2022-08-06 22:27 2.5K 
 MainLogo.png 2022-08-06 22:27 9.1K 
 MainLogo_Main.png 2022-08-06 22:27 9.9K 
 MobileLogo.png 2022-08-06 22:27 2.6K 
 QC_HW_Cable_01.png 2023-12-12 17:50 667K 
 QC_HW_Cable_02.png 2023-12-17 16:05 221K 
 QC_HW_Chipset_01.png 2023-12-16 15:51 565K 
 QC_HW_Overview_01.png 2023-12-12 17:50 430K 
 QC_HW_Overview_02.png 2023-12-12 17:50 235K 
 QC_HW_Overview_03.png 2023-12-16 16:07 292K 
 QC_HW_Segment_01.png 2023-12-12 17:50 201K 
 QC_HW_Structure_01.png 2023-12-12 17:50 499K 
 QC_HW_Structure_02.png 2023-12-12 17:50 118K 
 QC_HW_Structure_03.png 2023-12-12 17:50 243K 
 QC_HW_Structure_04.png 2023-12-12 17:50 535K 
 QC_HW_Structure_05.png 2023-12-12 17:50 396K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 1.9K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 22K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 30K 
 Qc_BasicCircuit_CNOT..>2020-01-06 06:19 19K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 1.9K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 22K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 30K 
 Qc_BasicCircuit_CNOT..>2020-01-06 06:19 20K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 1.9K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 22K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 31K 
 Qc_BasicCircuit_CNOT..>2020-01-07 00:45 18K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 1.8K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 22K 
 Qc_BasicCircuit_CNOT..>2020-01-05 08:31 32K 
 Qc_BasicCircuit_CNOT..>2020-01-07 00:45 24K 
 Qc_BasicCircuit_HHCN..>2020-01-07 00:45 1.9K 
 Qc_BasicCircuit_HHCN..>2020-01-07 00:45 36K 
 Qc_BasicCircuit_HHCN..>2020-01-07 00:45 30K 
 Qc_BasicCircuit_HHCN..>2020-01-07 00:45 31K 
 Qc_BasicCircuit_HHCN..>2020-01-20 23:55 1.8K 
 Qc_BasicCircuit_HHCN..>2020-01-20 23:55 37K 
 Qc_BasicCircuit_HHCN..>2020-01-20 23:55 32K 
 Qc_BasicCircuit_HHCN..>2020-01-20 23:55 31K 
 Qc_BasicCircuit_HHHT..>2020-01-20 23:55 3.3K 
 Qc_BasicCircuit_HHHT..>2020-01-20 23:55 46K 
 Qc_BasicCircuit_HHHT..>2020-01-20 23:55 38K 
 Qc_BasicCircuit_HHHT..>2020-01-20 23:55 50K 
 Qc_BasicCircuit_HHNT..>2020-01-20 23:55 3.0K 
 Qc_BasicCircuit_HHNT..>2020-01-20 23:55 35K 
 Qc_BasicCircuit_HHNT..>2020-01-20 23:55 37K 
 Qc_BasicCircuit_HHNT..>2020-01-20 23:55 33K 
 Qc_BasicCircuit_HNNT..>2020-01-20 23:55 2.8K 
 Qc_BasicCircuit_HNNT..>2020-01-20 23:55 30K 
 Qc_BasicCircuit_HNNT..>2020-01-20 23:55 37K 
 Qc_BasicCircuit_HNNT..>2020-01-20 23:55 27K 
 Qc_BasicCircuit_NNHT..>2020-01-20 23:55 2.9K 
 Qc_BasicCircuit_NNHT..>2020-01-20 23:55 31K 
 Qc_BasicCircuit_NNHT..>2020-01-20 23:55 36K 
 Qc_BasicCircuit_NNHT..>2020-01-20 23:55 31K 
 Qc_Framework_01.png 2020-02-03 06:39 122K 
 Qc_Gate_CNOT_01.png 2019-12-25 10:02 4.0K 
 Qc_Gate_CNOT_02.png 2019-12-25 10:02 2.2K 
 Qc_Gate_CNOT_03.png 2019-12-25 10:02 10K 
 Qc_Gate_CNOT_04.png 2019-12-25 10:02 9.5K 
 Qc_Gate_CNOT_05.png 2019-12-25 10:02 10K 
 Qc_Gate_CNOT_06.png 2019-12-25 10:02 9.1K 
 Qc_Gate_H_01.png 2019-12-25 10:02 4.0K 
 Qc_Gate_H_02.png 2019-12-25 10:02 17K 
 Qc_Gate_H_03.png 2020-01-04 05:50 17K 
 Qc_Gate_H_04.png 2022-08-06 22:27 17K 
 Qc_Gate_H_05.png 2022-08-06 22:27 17K 
 Qc_Gate_Swap_01.png 2020-01-26 05:05 6.3K 
 Qc_Gate_Swap_02.png 2020-02-03 06:39 5.9K 
 Qc_Gate_Swap_03.png 2020-02-03 06:39 6.2K 
 Qc_Gate_Swap_04.png 2020-02-03 06:39 6.0K 
 Qc_Gate_Swap_05.png 2020-02-03 06:39 5.6K 
 Qc_Gate_T_01.png 2020-01-26 05:05 2.6K 
 Qc_Gate_T_02.png 2020-01-26 05:05 8.6K 
 Qc_Gate_T_03.png 2020-01-26 05:05 9.4K 
 Qc_Gate_T_04.png 2020-01-26 05:05 14K 
 Qc_Gate_T_05.png 2020-01-26 05:05 14K 
 Qc_Gate_T_06.png 2020-01-26 05:05 13K 
 Qc_Gate_Toffoli_01.png 2020-01-16 23:14 7.0K 
 Qc_Gate_Toffoli_02.png 2020-01-16 23:14 5.6K 
 Qc_Gate_Toffoli_03.png 2020-01-16 23:14 20K 
 Qc_Gate_Toffoli_04.png 2020-01-16 23:14 19K 
 Qc_Gate_Toffoli_05.png 2020-01-16 23:14 19K 
 Qc_Gate_Toffoli_06.png 2020-01-16 23:14 18K 
 Qc_Gate_Toffoli_07.png 2020-01-16 23:14 19K 
 Qc_Gate_Toffoli_08.png 2020-01-16 23:14 18K 
 Qc_Gate_Toffoli_09.png 2020-01-16 23:14 19K 
 Qc_Gate_Toffoli_10.png 2020-01-16 23:14 19K 
 Qc_Gate_X_01.png 2019-12-25 10:02 2.3K 
 Qc_Gate_X_02.png 2019-12-25 10:02 14K 
 Qc_Gate_X_03.png 2019-12-25 10:02 14K 
 Qc_Gate_Y_01.png 2020-01-25 05:04 2.3K 
 Qc_Gate_Y_02.png 2020-01-25 05:04 7.7K 
 Qc_Gate_Y_03.png 2020-01-25 05:04 8.0K 
 Qc_Gate_Y_04.png 2020-01-25 05:04 12K 
 Qc_Gate_Y_05.png 2020-01-25 05:04 12K 
 Qc_Gate_Y_06.png 2020-01-25 05:04 12K 
 Qc_Gate_Z_01.png 2020-01-26 05:05 2.4K 
 Qc_Gate_Z_02.png 2020-01-26 05:05 15K 
 Qc_Gate_Z_03.png 2020-01-26 05:05 15K 
 Qc_Gate_Z_04.png 2020-01-26 05:05 19K 
 Qc_Gate_Z_05.png 2020-01-26 05:05 19K 
 Qc_Gate_Z_06.png 2020-01-26 05:05 19K 
 Qc_Gate_cZ_01.png 2020-01-26 05:05 6.6K 
 Qc_Gate_cZ_02.png 2020-01-26 05:05 7.2K 
 Qc_Gate_cZ_03.png 2020-01-26 05:05 7.7K 
 Qc_Gate_cZ_04.png 2020-01-26 05:05 7.6K 
 Qc_Gate_cZ_05.png 2020-01-26 05:05 7.5K 
 Qc_IBMQ_CircuitCompo..>2019-12-25 10:57 43K 
 Qc_IBMQ_Create_01.png 2019-12-25 10:57 6.4K 
 Qc_IBMQ_Ex_H_01_01.png 2019-12-25 10:57 18K 
 Qc_IBMQ_Menu_01.png 2019-12-25 10:57 16K 
 Qc_IBMQ_Run_01.png 2019-12-25 10:57 2.0K 
 Qc_IBMQ_Run_02.png 2019-12-25 10:57 17K 
 Qc_IBMQ_Run_03.png 2019-12-25 10:57 4.0K 
 Qc_IBMQ_Run_04.png 2019-12-27 17:32 8.4K 
 Qc_IBMQ_Run_05.png 2019-12-27 17:32 25K 
 Qc_IBMQ_Run_06.png 2019-12-27 17:32 13K 
 Qc_IBMQplatform_Comp..>2023-11-17 22:33 120K 
 Qc_IBMQplatform_Comp..>2023-11-17 22:33 117K 
 Qc_IBMQplatform_Comp..>2023-11-17 22:33 150K 
 Qc_IBMQplatform_Comp..>2023-11-17 22:33 134K 
 Qc_IBMQplatform_Comp..>2023-11-17 22:33 99K 
 Qc_IBMQplatform_Comp..>2023-11-17 22:33 135K 
 Qc_IBMQplatform_Comp..>2023-11-17 22:33 130K 
 Qc_IBMQplatform_Menu..>2023-11-17 22:33 18K 
 Qc_IBM_QuantumCompos..>2023-11-28 23:02 3.7M 
 Qc_Qbit_2bit_01.png 2019-12-25 10:03 4.8K 
 Qc_Qbit_2bit_02.png 2019-12-25 10:03 5.0K 
 Qc_Qbit_2bit_03.png 2019-12-25 10:03 5.0K 
 Qc_Qbit_2bit_04.png 2019-12-25 10:03 5.0K 
 Qc_Qbit_2bit_05.png 2020-01-05 02:07 14K 
 Qc_Qbit_2bit_06.png 2020-01-05 02:07 15K 
 Qc_Qbit_2bit_07.png 2020-01-05 02:07 2.5K 
 Qc_Qbit_3bit_01.png 2019-12-25 10:03 7.7K 
 Qc_Qbit_3bit_02.png 2019-12-25 10:03 8.2K 
 Qc_Qbit_3bit_03.png 2019-12-25 10:03 8.1K 
 Qc_Qbit_3bit_04.png 2019-12-25 10:03 8.1K 
 Qc_Qbit_3bit_05.png 2019-12-25 10:03 8.1K 
 Qc_Qbit_3bit_06.png 2019-12-25 10:03 8.0K 
 Qc_Qbit_3bit_07.png 2019-12-25 10:03 8.0K 
 Qc_Qbit_3bit_08.png 2019-12-25 10:03 7.9K 
 Qc_Qbit_Spin_01.png 2019-12-25 10:03 10K 
 Qc_Qbit_Spin_02.png 2019-12-25 10:03 10K 
 Qc_Qbit_Spin_03.png 2023-02-20 01:02 11K 
 Qc_Qbit_Spin_04.png 2019-12-25 10:03 46K 
 Qc_Qbit_Spin_05.png 2019-12-27 17:32 2.8K 
 Qc_Qbit_Spin_06.png 2020-01-04 05:50 1.7K 
 Qc_Qbit_Spin_07.png 2020-01-26 05:05 1.8K 
 Qc_Trend_GoogleTrend..>2020-01-05 21:58 59K 
 Qc_Trend_Hypercurve_..>2020-01-05 21:58 103K 
 Qc_Trend_Hypercurve_..>2020-01-05 21:58 251K 
 Qc_Trend_Hypercurve_..>2020-01-05 21:58 243K 
 Qc_Trend_Hypercurve_..>2020-01-05 21:58 232K 
 Qc_Trend_Hypercurve_..>2020-01-05 21:58 187K 
 Qc_Trend_Hypercurve_..>2020-01-05 21:58 204K 
 Qc_Trend_Hypercurve_..>2020-01-05 21:58 167K 
 Qc_Trend_Hypercurve_..>2020-01-05 21:58 133K 
 Qc_Trend_Hypercurve_..>2020-01-05 21:58 167K 
 Qc_WhatIsIt_01.png 2020-06-08 02:40 37K 
 Qc_WhatIsIt_02.png 2020-06-08 02:40 22K 
 Qc_WhatIsIt_03.png 2020-06-08 02:40 21K 
 QuantumComputing_AI_..>2024-02-03 12:28 28K 
 QuantumComputing_Alg..>2023-12-17 01:21 203K 
 QuantumComputing_Bas..>2023-11-20 16:00 14K 
 QuantumComputing_Bas..>2023-11-20 16:00 23K 
 QuantumComputing_Bas..>2023-11-18 14:26 11K 
 QuantumComputing_Bas..>2023-11-18 14:26 18K 
 QuantumComputing_Bas..>2023-11-18 14:26 12K 
 QuantumComputing_Bas..>2023-11-18 14:26 18K 
 QuantumComputing_Bas..>2023-11-20 16:00 14K 
 QuantumComputing_Bas..>2023-11-20 16:00 19K 
 QuantumComputing_Bas..>2023-11-18 14:26 11K 
 QuantumComputing_Bas..>2023-11-18 14:26 15K 
 QuantumComputing_Bas..>2023-11-18 14:26 11K 
 QuantumComputing_Bas..>2023-11-18 14:26 15K 
 QuantumComputing_Bas..>2023-11-18 14:26 11K 
 QuantumComputing_Bas..>2023-11-18 14:26 15K 
 QuantumComputing_Bas..>2023-11-18 14:26 12K 
 QuantumComputing_Bas..>2023-11-18 14:26 15K 
 QuantumComputing_Bas..>2023-11-20 16:00 14K 
 QuantumComputing_Bas..>2023-11-20 16:00 16K 
 QuantumComputing_Bas..>2023-11-20 16:00 14K 
 QuantumComputing_Bas..>2023-11-20 16:00 15K 
 QuantumComputing_Blo..>2022-08-06 22:27 28K 
 QuantumComputing_Blo..>2022-08-06 22:27 28K 
 QuantumComputing_Blo..>2022-08-06 22:27 8.4K 
 QuantumComputing_Blo..>2022-08-06 22:27 31K 
 QuantumComputing_Blo..>2022-08-06 22:27 32K 
 QuantumComputing_Blo..>2022-08-06 22:27 36K 
 QuantumComputing_Blo..>2022-08-06 22:27 36K 
 QuantumComputing_Blo..>2022-08-06 22:27 36K 
 QuantumComputing_Blo..>2022-08-06 22:27 37K 
 QuantumComputing_Blo..>2022-08-06 22:27 38K 
 QuantumComputing_Blo..>2022-08-06 22:27 25K 
 QuantumComputing_Deu..>2023-11-26 03:03 13K 
 QuantumComputing_Deu..>2023-11-26 03:03 13K 
 QuantumComputing_Deu..>2023-11-26 03:03 14K 
 QuantumComputing_Deu..>2023-11-26 03:03 13K 
 QuantumComputing_Deu..>2023-11-26 03:03 13K 
 QuantumComputing_Deu..>2023-11-26 03:03 3.9K 
 QuantumComputing_Deu..>2023-11-26 03:03 18K 
 QuantumComputing_Myt..>2024-02-03 14:31 484K 
 QuantumComputing_Sho..>2023-11-18 14:26 33K 
 QuantumComputing_Sho..>2023-11-18 14:26 19K 
 QuantumComputing_Sho..>2023-11-18 14:26 23K