RRC IE - cqi-ReportConfig
This IEs are used to define various type of UE CSI(Channel Status Information) report.
| | +-cqi-ReportConfig ::= SEQUENCE [11] OPTIONAL:Exist
| | | +-cqi-ReportModeAperiodic ::= ENUMERATED [rm30] OPTIONAL:Exist
| | | +-nomPDSCH-RS-EPRE-Offset ::= INTEGER (-1..6) [-1]
| | | +-cqi-ReportPeriodic ::= CHOICE [setup] OPTIONAL:Exist
| | | +-setup ::= SEQUENCE [1]
| | | +-cqi-PUCCH-ResourceIndex ::= INTEGER (0..1185) [0]
| | | +-cqi-pmi-ConfigIndex ::= INTEGER (0..1023) [5]
| | | +-cqi-FormatIndicatorPeriodic ::= CHOICE [widebandCQI]
| | | | +-widebandCQI ::= NULL
| | | +-ri-ConfigIndex ::= INTEGER (0..1023) [2] OPTIONAL:Exist
| | | +-simultaneousAckNackAndCQI ::= BOOLEAN [TRUE]
See CQI, PMI, RI Reporting Configuation section for description
See CQI/RI Feedback type section for description