IP/Network

 

 

 

 

tracert

 

tracert is the command that shows all the intermediate nodes (hops) to reach the final destination.

 

C:\>tracert -?

Usage: tracert [-d] [-h maximum_hops] [-j host-list] [-w timeout]

               [-R] [-S srcaddr] [-4] [-6] target_name

 

Options:

    -d                 Do not resolve addresses to hostnames.

    -h maximum_hops    Maximum number of hops to search for target.

    -j host-list       Loose source route along host-list (IPv4-only).

    -w timeout         Wait timeout milliseconds for each reply.

    -R                 Trace round-trip path (IPv6-only).

    -S srcaddr         Source address to use (IPv6-only).

    -4                 Force using IPv4.

    -6                 Force using IPv6.

 

 

Example 1: -------------------------------------------------------------

 

C:\>tracert www.google.ca

 

Tracing route to www.google.ca [66.185.84.39]

over a maximum of 30 hops:

 

  1    12 ms     8 ms     8 ms  7.41.108.1

  2    10 ms    10 ms    10 ms  24.156.158.89

  3    16 ms    14 ms    15 ms  so-4-0-0.gw02.ym.phub.net.cable.rogers.com [66.185.82.125]

  4    19 ms    18 ms    22 ms  24.156.156.33

  5    22 ms    18 ms    15 ms  gw01.mtnk.phub.net.cable.rogers.com [66.185.80.161]

  6    16 ms    18 ms    17 ms  69.63.250.234

  7    18 ms    15 ms    15 ms  66.185.84.39

 

 

How tracert works ?

 

C:\>tracert www.google.ca

 

Tracing route to www.google.ca [74.125.228.215]

over a maximum of 30 hops:

 

  1     3 ms     1 ms     1 ms  192.168.0.1

  2   163 ms    59 ms    57 ms  96.1.138.13

  3   100 ms    59 ms    59 ms  10.183.215.38

  4   101 ms    78 ms    78 ms  10.183.219.68

  5    81 ms    68 ms    61 ms  10.183.219.82

  6   110 ms    59 ms    59 ms  10.183.218.132

  7   172 ms    76 ms    79 ms  10.183.253.133

  8    99 ms    79 ms    81 ms  96.1.223.169

  9   161 ms    86 ms   169 ms  75.154.223.241

 10   301 ms    96 ms    89 ms  72.14.197.33

 11     *      152 ms   106 ms  209.85.254.130

 12   151 ms   106 ms   109 ms  209.85.254.240

 13   191 ms   108 ms   117 ms  72.14.232.70

 14   119 ms    99 ms    98 ms  72.14.236.149

 15   119 ms    98 ms   132 ms  72.14.233.91

 16   109 ms    88 ms    89 ms  iad23s23-in-f23.1e100.net [74.125.228.215]

 

Trace complete.